GPSN50C ITE C6 Desktop Power Supplies
Eljintek
Features
- UL 62368-1 approved desktop power supplies
- DoE(VI) compliant desktop power supplies
- ErP Ready external desktop power supplies
- CoC tier 2 compliant desktop power supplies
| Watts (Convection) | 50 W |
|---|---|
| Outputs | 2~3 |
| Dimensions (mm) | 146 x 75.5 x 43mm |
| V2 Nom | 12~58 V |
| Dimensions (inches) | 5.75 x 2.97 x 1.69" |
| V3 Nom | -5~-28 V |
| V1 Nom | 5~28 V |
| Efficiency | 86 % |
| No Load Power | 0.3 W |


